Program started at Fri-01-Jun-2007 05:30.
Analysed requests from Tue-02-May-2006 15:35 to Wed-04-Oct-2006 04:11 (154.53 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 11,890
Average successful requests per day: 76
Logfile lines without status code: 480
Successful requests for pages: 3,803
Average successful requests for pages per day: 24
Failed requests: 1,064
Redirected requests: 38
Distinct files requested: 182
Distinct hosts served: 590
Corrupt logfile lines: 1
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 25 requests for pages or part thereof.
month | pages | |
---|---|---|
May 2006 | 914 | |
Jun 2006 | 554 | |
Jul 2006 | 505 | |
Aug 2006 | 662 | |
Sep 2006 | 1026 | |
Oct 2006 | 142 |
Busiest month: Sep 2006 (1,026 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit () represents 10 requests for pages or part thereof.
week beg. | pages | |
---|---|---|
30/Apr/06 | 275 | |
7/May/06 | 142 | |
14/May/06 | 205 | |
21/May/06 | 202 | |
28/May/06 | 181 | |
4/Jun/06 | 108 | |
11/Jun/06 | 121 | |
18/Jun/06 | 100 | |
25/Jun/06 | 154 | |
2/Jul/06 | 106 | |
9/Jul/06 | 31 | |
16/Jul/06 | 180 | |
23/Jul/06 | 149 | |
30/Jul/06 | 78 | |
6/Aug/06 | 143 | |
13/Aug/06 | 124 | |
20/Aug/06 | 243 | |
27/Aug/06 | 122 | |
3/Sep/06 | 172 | |
10/Sep/06 | 158 | |
17/Sep/06 | 215 | |
24/Sep/06 | 452 | |
1/Oct/06 | 142 |
Busiest week: week beginning 24/Sep/06 (452 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 15 requests for pages or part thereof.
day | pages | |
---|---|---|
Sun | 459 | |
Mon | 553 | |
Tue | 567 | |
Wed | 597 | |
Thu | 623 | |
Fri | 579 | |
Sat | 425 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 6 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 658 | 178 | |
1 | 370 | 163 | |
2 | 268 | 120 | |
3 | 310 | 179 | |
4 | 373 | 139 | |
5 | 166 | 123 | |
6 | 201 | 107 | |
7 | 218 | 97 | |
8 | 261 | 128 | |
9 | 160 | 99 | |
10 | 229 | 151 | |
11 | 224 | 125 | |
12 | 263 | 131 | |
13 | 466 | 150 | |
14 | 921 | 190 | |
15 | 657 | 188 | |
16 | 613 | 176 | |
17 | 742 | 216 | |
18 | 713 | 165 | |
19 | 574 | 183 | |
20 | 1381 | 267 | |
21 | 718 | 171 | |
22 | 586 | 159 | |
23 | 818 | 198 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
9528 | 200 OK |
165 | 206 Partial content |
38 | 302 Document found elsewhere |
2197 | 304 Not modified since last retrieval |
2 | 401 Authentication required |
10 | 403 Access forbidden |
1022 | 404 Document not found |
3 | 405 Method not allowed |
4 | 406 Document not acceptable to client |
7 | 500 Internal server error |
16 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
207 | /webservices/ | |
2549 | [root directory] | |
662 | /benita/ | |
2807 | /images/ | |
720 | /temp/ | |
19 | /linda/ | |
4926 | /flash/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
1482 | 4/Oct/06 03:24 | / | |
398 | 4/Oct/06 04:11 | /flash/portail.html | |
277 | 3/Oct/06 09:00 | /portail.html | |
257 | 3/Oct/06 18:02 | /flash/folio.html | |
222 | 4/Oct/06 01:59 | /flash/services.html | |
220 | 2/Oct/06 20:17 | /temp/charles/ | |
195 | 2/Oct/06 20:17 | /flash/contact.html | |
192 | 3/Oct/06 15:12 | /folio.html | |
167 | 2/Oct/06 17:17 | /services.html | |
164 | 2/Oct/06 17:17 | /contact.html | |
63 | 4/Sep/06 03:49 | /webservices/UserAdministration.aspx | |
41 | 2/Oct/06 20:18 | /temp/charles/1.html | |
22 | 23/May/06 19:53 | /benita/costa.html | |
103 | 2/Oct/06 20:18 | [not listed: 13 files] |